Dongguan Jinri Metal Products Co., Ltd.
Main products:Bolt,Screw,Washer,Nuts,Eyelet
Products
Contact Us
  • Contact Person : Ms. Zhou Amy
  • Company Name : Dongguan Jinri Metal Products Co., Ltd.
  • Tel : 86-0769-86733621
  • Fax : 86-0769-86734870
  • Address : Guangdong,Dongguan,ZhenHua industrial area,Qishi Town, Dongguan City, Guangdong Province
  • Country/Region : China
  • Zip : 523000

steel rivets

steel rivets
Product Detailed
steel rivets 1.material: brass,steel,aluminum 2.surface: zinc,nickel,chrome 3.free sample 4.after-sales service

Specifications of steel Semi Tubular Rivet: 1 Standard: DIN, ISO, 9001:2008, RoHS, complicant2 Body Type  1) Open  2) Closed3 Material  1) Steel  2) Brass4 Diameter: 3.2mm, 4.0mm, 4.8mm, 6.4mm, (1/8'', 5/32'', 3/16'', 1/4'')5 Length: 6mm - 30mm6 Head type: dome head. CSK head, large flange head7 Finish:baking vanish8 Packing: Carton, Box, Bag, Pallet or according to your request.

Advantages of steel Semi Tubular Rivet: 1)Riveting solid2)Simple operation3)large tensile shear strength

Applications of steel Semi Tubular Rivet: 1) Construction2) Shipbuilding3) Automobile manufacture4) Household5) Computer parts6) Electrical equipment parts

Detailed information of  Semi Tubular Rivet: 

  

RivetGauge“A” RivetDia“B” HeadDia“C” Hole inMaterial“C” DrillSize
“D” Riveting Allowance
SteelCopperAlum
RivetGauge
181.22 / 1.172.62 / 2.461.32 / 1.271.30.680.710.7418
171.42 / 1.373.43 / 3.231.52 / 1.471.50.840.860.9417
1/161.63 / 1.553.43 / 3.231.73 / 1.681.70.991.041.141/16
161.73 / 1.653.43 / 3.231.83 / 1.781.80.841.071.1216
151.91 / 1.834.09 / 3.862.03 / 1.982.01.191.271.4215
14½2.06 / 1.984.09 / 3.862.21 / 2.162.21.321.401.5514½
142.26 / 2.164.09 / 3.862.41 / 2.362.41.471.551.7014
132.39 / 2.294.88 / 4.602.54 / 2.492.51.551.651.8013
12½2.56 / 2.464.88 / 4.602.72 / 2.672.71.681.801.9512½
122.74 / 2.645.64 / 5.382.90 / 2.842.851.801.932.0812
113.07 / 2.975.64 / 5.383.23 / 3.173.22.062.182.3411
1/83.20 / 3.105.64 / 5.383.35 / 3.303.32.162.292.441/8
103.30 / 3.205.64 /5.383.45 / 3.403.42.232.362.5110
3.66 / 3.568.10 / 7.803.86 / 3.813.82.492.642.79
93.94 / 3.818.10 / 7.804.14 / 4.084.12.692.843.029
84.19 / 4.068.10 / 7.804.40 / 4.344.42.873.023.208
74.47 / 4.348.91 / 8.614.67 / 4.624.63.073.253.437
3/164.77 / 4.659.78 / 9.405.03 / 4.985.03.303.453.663/16
65.08 / 4.969.78 / 9.405.28 / 5.215.23.533.683.896
55.46 / 5.3311.35 / 10.975.74 / 5.675.73.813.964.165
46.02 / 5.8913.00 / 12.576.30 / 6.236.34.224.374.624
36.35 / 6.2313.00 / 12.576.63 / 6.556.64.444.624.883

steel rivets



Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.